SSL Certificates | 1 Year | |
| InstantSSL | 31 € | buy now |
| InstantSSL PRO | 39 € | buy now |
| EV SSL | 307 € | buy now |
| PremiumSSL | 33 € | buy now |
| PremiumSSL Wildcard | 307 € | buy now |
| EssentialSSL | 16 € | buy now |
Features | ||
- 128-256 bit industry standard encryption
- High level of authentication
- Trust Logo on website
- Trusted by all popular browsers (99.3% browser compatibility)
- Unlimited & fast Issuance
SSL Certificates | 1 Year | |
| Quick SSL Premium | 97 € | buy now |
| Rapid SSL | 32 € | buy now |
| Rapid SSL Wildcard | 110 € | buy now |
Features | ||
- 256-bit encryption enabled
- Usage of the GeoTrust True Site Seal
- QuickSSL issued in 10 minutes
- 99% browser compatibility
SSL Certificates | 1 Year | |
| SSL123 | 40 € | buy now |
| SSL webserver | 154 € | buy now |
| SSL webserver EV | 482 € | buy now |
Features | ||
- 256-bit encryption enabled
- Industry’s highest compatibility and interoperability with browsers
- Includes Thawte’s Trusted Site Seal (available in multiple languages)
- Allows for Internationalized characters / IDNs
- Root Certificate Authority
- Free reissues over the lifespan of the certificate
SSL Certificates | 1 Year | |
| Securesite | 285 € | buy now |
| Securesite PRO | 646 € | buy now |
| Securesite EV | 679 € | buy now |
| Securesite PRO EV | 1084 € | buy now |
Features | ||
- 256 bit encryption enabled
- Usage of the Verisign Secured Seal
- Up to 250,000 warranty from Verisign
- Allows for Internationalized characters / IDNs
- Root Certificate Authority


